Herren-Anglerhosen
Compare Men's Pants
See the full pants guide →| Compare |
The Barrier
|
The Icon Pro
|
The Drift
|
The Next Level
|
The Lightweight Rivercamp
|
|---|---|---|---|---|---|
| Best For | Cold-weather fishing in fall and winter. | Long, hard fishing days in sun and spray. | Dawn-to-dusk days on the water in the sun. | Everyday fishing pant with stretch and stain release. | Year-round wear from the boat to town. |
| Inseam | – | 32 in | 30, 32 or 34 in | 30, 32 or 34 in | 30, 32 or 34 in |
| UPF Rating | – | 50 | 50 | – | – |
| Weather Protection | Durable weather-resistant fabric | C0 DWR water-repellent, stain-resist treatment | C0 DWR finish sheds spray and light rain | Stain release, anti-microbial | – |
| Materials | 100% Polyester | 95% Nylon, 5% Spandex | 95% Nylon, 5% Spandex | 52% Cotton, 40% Polyester, 8% Spandex | 98% Cotton, 2% Spandex |
| Features | – | ||||
| Price | $100.00 | $85.00 | $80.00 | $80.00 | $80.00 |
| Shop | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
