Women's Fleece
Compare Women's Fleece
See the full fleece guide →| Compare |
The Leeward
|
The Sweetbay
|
The Camden
|
The Pebble
|
The Coldfront+
|
|---|---|---|---|---|---|
| Best For | Easy, relaxed layering from boat to boardwalk. | Active days when you want warmth that breathes. | Cool mornings from the boat deck to the back dock. | Cozy texture for cool mornings at the marina. | Cold mornings and chilly days on the water. |
| Warmth | |||||
| Styles | Hoodie | Pullover | Snap Pullover | Hoodie | Hoodie, Half-Zip, Jogger |
| Fit | Relaxed fit | Regular fit | Regular fit | Regular fit | Relaxed fit |
| Materials | 85% Polyester, 15% Spandex | Fleece: 94% Polyester, 6% Spandex | 79% Recycled Polyester, 21% Polyester | 100% Polyester | 43% Polyester, 43% Recycled Polyester, 14% Spandex |
| Features | – | ||||
| Price | $65.00 | $80.00 | $80.00 | $100.00 | $75.00 |
| Shop | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
